| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Athlete Matters
Athlete Matters News & Events
Sunday, 11 December 2011
Salford schools xc results TEAMS after 3 races
Salford Schools Cross Country Results 10.12.11 Harrop Fold
http://salfordschoolscrosscountry.moonfruit.com/ for race news and videos
| Yr 3/4 Boys | |||
| Name | School | year | position |
| Thomas Heyes | Mesne Lea | 4 | 1 |
| Sam Hopkins | Ellenbrook | 3 | 2 |
| Callum Edwards | St Andrews | 4 | 3 |
| Charlie Mansfield | St Andrews | 3 | 4 |
| Lewis Royle | James Brindley | 4 | 5 |
| Luke Tinsley | Ellenbrook | 3 | 6 |
| Jake Baker | Branwood | 4 | 7 |
| Sahar Yifrah | Mesne Lea | 4 | 8 |
| James Parvin | St Marks CE | 3 | 9 |
| Zac Christostomou | Broadoak | 3 | 10 |
| Alex Walker | St Marks CE | 4 | 11 |
| Kean Atkinson | St Marks CE | 4 | 12 |
| Haydn Davies | St Marks CE | 4 | 13 |
| Alex Dawson Mayol | Broadoak | 3 | 14 |
| Ben Charlesworth | Ellenbrook | 3 | 15 |
| Max Mosely | Clifton | 3 | 16 |
| Dominic Walley | Broadoak | 3 | 17 |
| Zak Colligan | James Brindley | 3 | 18 |
| Nathan Ranicar | St Marks | 3 | 19 |
| Matthew O'Neil | St Marks CE | 3 | 20 |
| Joseph Okeregh | Branwood | 4 | 21 |
| George Elvin | Branwood | 3 | 22 |
| Ollie Sanders | Clarendon Cottage | 3 | 23 |
| Cameron Marsh | St Marks CE | 4 | 24 |
| Haydn Owen | Ellenbrook | 3 | 25 |
| Eugene Mulroy | Ellenbrook | 3 | 26 |
| Oscar Ormandy | St Marks | 2 | 27 |
| Jake Smith | St Marks | 2 | 28 |
| William Burgess | St Marks | 2 | 29 |
| Paul Viller | St Marks | 3 | 30 |
| Christopher Walker | Clifton | 3 | 31 |
| Alfie Harris | Christ the King | 4 | 32 |
| Kaan Hayes | St Marks CE | 2 | 33 |
| Zak Banham | Mesne Lea | 3 | 34 |
| Matthew Russell | St Marks | 2 | 35 |
| Lucas Calvert | Clifton | 4 | 36 |
| Tom Edwards | Ellenbrook | 4 | 37 |
| Jack Bowley | St Peters | 4 | 38 |
| Josh Lowe | St Andrews | 2 | 39 |
| Reece Chadwick | St Andrews | 2 | 40 |
| Sam Lamb | Broadoak | 3 | 41 |
| Joshua Redfern | James Brindley | 4 | 42 |
| Rowan Mannion | St Andrews | 3 | 43 |
| Hadyn Mosely | Ellenbrook | 2 | 44 |
| Jake Robson | Mesne Lea | 3 | 45 |
| Louis Thompson | Ellenbrook | 2 | 46 |
| Matthew Bennett | Christ the King | 3 | 47 |
| Sam Wall | Clifton | 3 | 48 |
| Aidan Taylor | James Brindley | 3 | 49 |
| Dominic Eastwood | Mesne Lea | 3 | 50 |
| Charlie Wallwork | St Marks CE | 3 | 51 |
| Harvey Russell | Clarendon Cottage | 3 | 52 |
| Sam Rawding | St Marks CE | 3 | 53 |
| Barnaby Connelly | Clarendon Cottage | 3 | 54 |
| Oli Hanson | Broadoak | 3 | 55 |
| Usman Mahmood | Branwood | 3 | 56 |
| Daniel Pearson | St Teresas Irlam | 2 | 57 |
| Samuel Miles | St Peters | 4 | 58 |
| Duncan Coop | Bridgewater | 3 | 59 |
| Alex Fitzgerald | Ellenbrook | 2 | 60 |
| Year 3/4 Girls | |||
| Name | School | year | position |
| Sammy Mason | ST Marks CE | 4 | 1 |
| Charlotte Haywood-Percival | James Brindley | 4 | 2 |
| Maya Croasdaile | ST Marks CE | 3 | 3 |
| Evie Collier | St Andrews | 4 | 4 |
| Millie Davies | Christ the King | 4 | 5 |
| Isobel Johnson | St Teresas Irlam | 4 | 6 |
| Anna Potter | St Marks CE | 3 | 7 |
| India Avison-Brown | Ellenbrook | 4 | 8 |
| Laura Diar Bakerley | St Andrews | 4 | 9 |
| Nicola Mason | St Marks CE | 2 | 10 |
| Holly Staff | Branwood | 4 | 11 |
| Alicia Backhouse | Ellenbrook | 2 | 12 |
| Amy Graham | Ellenbrook | 4 | 13 |
| Amelia Bratt | St Marks CE | 3 | 14 |
| Neve Atkinson | Clifton | 4 | 15 |
| Emily Grimshaw | Clifton | 3 | 16 |
| Holly Sharples | Ellenbrook | 4 | 17 |
| Chloe Hilton | St Teresas Irlam | 4 | 18 |
| Leah Edwards | Christ the King | 3 | 19 |
| Phoebe Macdonald | St Marks CE | 3 | 20 |
| Isobel Holland | Ellenbrook | 4 | 21 |
| Ellie Brookes | St Andrews | 3 | 22 |
| Isobelle Fyfe | Broadoak | 3 | 23 |
| Isobel Jackson | ST Marks CE | 4 | 24 |
| Isobel Cammish | St Philips | 2 | 25 |
| Emily Russell | St Marks CE | 3 | 26 |
| Grace Topper | Ellenbrook | 4 | 27 |
| Amy Hodges | St Teresas Irlam | 4 | 28 |
| Nancy Hulme | St Andrews | 3 | 29 |
| Matilda Wild | Ellenbrook | 4 | 30 |
| Olivia Graham | Christ the King | 3 | 31 |
| Ella Brown | Ellenbrook | 3 | 32 |
| Charlotte Stiff | Ellenbrook | 3 | 33 |
| Mitzi Degenhardt | Mesne Lea | 4 | 34 |
| Lucy Mortell | St Teresas Irlam | 2 | 35 |
| Alice Stevenson | Ellenbrook | 2 | 36 |
| Olivia Merriman | Ellenbrook | 4 | 37 |
| Jodie Tipping | Mesne Lea | 4 | 38 |
| Abby Mason | Ellenbrook | 4 | 39 |
| Lydia Olivier | Clifton | 3 | 40 |
| Charlotte Grimshaw | Clifton | 3 | 41 |
| Alice Oldroyd | Mesne Lea | 2 | 42 |
| Lucy Hickson | St Andrews | 3 | 43 |
| Holly Myers | Clifton | 4 | 44 |
| Anna Chape | Ellenbrook | 3 | 45 |
| Heidi Wild | Ellenbrook | 3 | 46 |
| Hannah Whitley | Christ the King | 4 | 47 |
| Annie Young | Mesne Lea | 2 | 48 |
| Kacey Lucas | Christ the King | 3 | 49 |
| Holly Lane | St Andrews | 3 | 50 |
| Sophie Fisher | St Andrews | 3 | 51 |
| Lauren Chape | Ellenbrook | 3 | 52 |
| Aimee Stiff | Ellenbrook | 3 | 53 |
| Reanna Fisk | Ellenbrook | 4 | 54 |
| Sophie Edwards | St Marks CE | 3 | 55 |
| Olivia Matthews-Berry | Clarendon Cottage | 3 | 56 |
| Ella Wainwright | St Andrews | 3 | 57 |
| Alice Taylor | Ellenbrook | 3 | 58 |
| Amelia Simpson | Branwod | 4 | 59 |
| Hannah Mather | Ellenbrook | 4 | 60 |
| Heidi Degenhardt | Mesne Lea | 2 | 61 |
| Alexis Cullen | Ellenbrook | 4 | 62 |
| Olivia Rowcroft | Christ the King | 3 | 63 |
| Teja Reece | Ellenbrook | 2 | 64 |
| ? | ? | ? | 65 |
| Alysha Hoye | St Peters | 3 | 66 |
| Sophie Wakefield | St Peters | 4 | 67 |
| Year 5/6 Boys | |||
| Name | School | year | position |
| Jamie Pollitt | St Andrews | 6 | 1 |
| Samual Casson | St Peters | 6 | 2 |
| Jacob Yates | St Marks CE | 5 | 3 |
| Max Chande | St Andrews | 6 | 4 |
| Max Melia | St Marks CE | 5 | 5 |
| Liam Mullen | Bridgewater | 5 | 6 |
| Sam Hopkins | Ellenbrook | 3 | 7 |
| Nathan Wright | Bridgewater | 6 | 8 |
| ? | ? | ? | 9 |
| Thomas Morris | Mesne Lea | 5 | 10 |
| Ben Evans | Clifton | 6 | 11 |
| Callum Brady | St Andrews | 5 | 12 |
| Lewis Brown | St Marks CE | 5 | 13 |
| Alec George | St Marks CE | 6 | 14 |
| Harvey Lane | St Marks CE | 5 | 15 |
| Charlie Thomas | St Marks CE | 5 | 16 |
| Harvey Cook | Bridgewater | 5 | 17 |
| Ben Lowe | St Andrews | 5 | 18 |
| Tom Rawding | St Marks CE | 5 | 19 |
| Jack Anderton | St Andrews | 6 | 20 |
| Luke Blair | St Marks CE | 5 | 21 |
| Thomas Matthews | Clifton | 6 | 22 |
| Justin Markland | Ellenbrook | 5 | 23 |
| Archie Hinchcliffe | St Marks CE | 6 | 24 |
| Karran Kapur Walton | Bridgewater | 5 | 25 |
| Joshua Connelly | St Marks CE | 5 | 26 |
| Oliver Splaine | St Marks CE | 5 | 27 |
| Alex Chadwick | St Andrews | 6 | 28 |
| Jacob Brazier | St Andrews | 5 | 29 |
| Josh Taafe | Mesne Lea | 5 | 30 |
| Matthew Robson | Mesne Lea | 5 | 31 |
| Ollie Thompson | Ellenbrook | 5 | 32 |
| Oscar Elvin | Branwood | 5 | 33 |
| Nicholas Hughes | Clarendon Cottage | 5 | 34 |
| Spencer Rust | Clarendon Cottage | 5 | 35 |
| ? | ? | ? | 36 |
| Joshua Fell-Gordon | Ellenbrook | 5 | 37 |
| Ethan Gould | St Andrews | 5 | 38 |
| ? | ? | ? | 39 |
| Jamie Chape | Ellenbrook | 5 | 40 |
| Harry Watson | James Brindley | 5 | 41 |
| Oliver Hughes | St Marks CE | 5 | 42 |
| Ben McQuade | James Brindley | 5 | 43 |
| Year 5/6 Girls | |||
| Name | School | year | position |
| Molly Wilson | St Teresas Irlam | 6 | 1 |
| Abigail McNulty | St Teresas Irlam | 6 | 2 |
| Libby Saunders | Ellenbrook | 6 | 3 |
| Bethany Wright | St Teresas Irlam | 6 | 4 |
| Georgia Taylor | St Peters | 6 | 5 |
| Lucy Fisher | St Andrews | 6 | 6 |
| Daisy Goodwin | James Brindley | 5 | 7 |
| Sophie Duffy | St Andrews | 6 | 8 |
| Alex Hilton | St Teresas Irlam | 6 | 9 |
| Catherine Hooper | St Marks CE | 6 | 10 |
| Asmara Stubley | Bridgewater | 5 | 11 |
| Maddie Sanders | Clarendon Cottage | 5 | 12 |
| Lucy Keogh | St Andrews | 4 | 13 |
| Becky Smith | St Marks CE | 5 | 14 |
| Evie Wild | St Marks CE | 5 | 15 |
| Emma Williamson | St Peters | 6 | 16 |
| Francesca Fordham | Clifton | 5 | 17 |
| Holly Oakes | James Brindley | 5 | 18 |
| Emily Wilson | St Teresas Irlam | 5 | 19 |
| Grace Gill | Bridgewater | 6 | 20 |
| Abigail Delaney | St Teresas Irlam | 5 | 21 |
| Olivia Birchall | Broadoak | 6 | 22 |
| Eleanor Brennan | St Andrews | 6 | 23 |
| Maya Flavell | St Marks | 5 | 24 |
| Ellise Stirrup | Mesne Lea | 5 | 25 |
| Jessica Oakes | James Brindley | 6 | 26 |
| Lily Gerard | St Andrews | 6 | 27 |
| Jessica Whitling | Willow Tree | 5 | 28 |
| Libby Calvert | Clifton | 5 | 29 |
| Ellie Brown | St Marks CE | 4 | 30 |
| Abigail Slater | St Andrews | 6 | 31 |
| Elodie Quayle | St Marks CE | 6 | 32 |
| Imogen Duggan | Bridgewater | 5 | 33 |
| Freya Waterhouse | St Marks CE | 5 | 34 |
| Kacey Jackson | St Teresas Irlam | 5 | 35 |
| Aisha Bell | St Andrews | 6 | 36 |
| Polly Graves | Mesne Lea | 3 | 37 |
| Emma Capper | St Peters | 5 | 38 |
| Bethan Elsey | St Peters | 6 | 39 |
| ? | ? | ? | 40 |
| Ruby Lyson | Clifton | 6 | 41 |
| Katy Morris | St Andrews | 6 | 42 |
| Jessica Birchall | Broadoak | 5 | 43 |
| Courtney Hoye | St Peters | 6 | 44 |
| Phoebe Moss | Bridgewater | 6 | 45 |
| Abigail Squire | St Teresas Irlam | 5 | 46 |
| Emma Taylor | St Teresas Irlam | 5 | 47 |
Tuesday, 29 November 2011
Salford schools xc results TEAMS after 2 races
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | POINTS | CUMULATIVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17,23,34,41 | 117 | 10 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18,29,36,46 | 129 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | POINTS | CUMULATIVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,2,4,9 | 16 | 10 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8,12,14,20 | 54 | 9 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7,10,21,26 | 64 | 8 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6,22,47,49 | 124 | 6 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5,27,41,42 | 115 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subscribe to:
Comments (Atom)