Yr 3/4 Boys | ||||||
Name | School | year | position | |||
Sam Hopkins | Ellenbrook | 3 | 1 | |||
Callum Edwards | St Andrews CE B'town | 4 | 2 | |||
Zac Christomou | Broadoak | 3 | 3 | |||
Alex Walker | St Marks CE | 4 | 4 | |||
James Parvin | St Marks CE | 3 | 5 | |||
Joseph O'Keregha | Branwood | 4 | 6 | |||
Luke Tinsley | Ellenbrook | 3 | 7 | |||
Kean Atkinson | St Marks CE | 4 | 8 | |||
George Elvin | Branwood | 3 | 9 | |||
Max Moseley | Clifton | 3 | 10 | |||
Joel Medcalf | Mesne Lea | 4 | 11 | |||
Alfie Harris | Christ the King | 4 | 12 | |||
Cameron Marsh | St Marks CE | 4 | 13 | |||
Matthew O'Neill | St Marks CE | 3 | 14 | |||
Nathan Ranicar | St Marks CE | 3 | 15 | |||
Matthew Bertenshaw | St Marks CE | 2 | 16 | |||
Jake Smith | St Marks CE | 2 | 17 | |||
Ben Gibson | Broadoak | 3 | 18 | |||
Alex Dawson-Mayor | Broadoak | 3 | 19 | |||
Eugene Mulroy | Ellenbrook | 3 | 20 | |||
Jack Hunter | St Marks CE | 4 | 21 | |||
Dominic Walley | Broadoak | 3 | 22 | |||
Joshua Bolton | St Marks CE | 4 | 23 | |||
Max Wood | St Marks CE | 4 | 24 | |||
Jack Bowley | St Peters CE | 4 | 25 | |||
Lucas Calvert | Clifton | 4 | 26 | |||
James Hinchcliffe | Bridgewater | 3 | 27 | |||
Zac Colligan | James Brindley | 3 | 28 | |||
Tom Edwards | Ellenbrook | 4 | 29 | |||
Matthew Russell | St Marks CE | 1 | 30 | |||
Lewis Thompson | Ellenbrook | 2 | 31 | |||
Joshua Jones | St Marks CE | 3 | 32 | |||
Matthew Bennet | Christ the King | 3 | 33 | |||
Eddie Levison | St Marks CE | 2 | 34 | |||
Robert Gunshon | James Brindley | 4 | 35 | |||
? | ? | 36 | ||||
Joshua Redfern | James Brindley | 4 | 37 | |||
Vincent Purcell | James Brindley | 4 | 38 | |||
Jake Robson | Mesne Lea | 3 | 39 | |||
Nathan Brockley | James Brindley | 3 | 40 | |||
Sam Wall | Clifton | 3 | 41 | |||
Levi O'Donnell | St Marks CE | 3 | 42 | |||
Haydn Owen | Ellenbrook | 3 | 43 | |||
Charlie Collins | St Marks CE | 4 | 44 | |||
Morgan Rust | Clarendon Cottage | 4 | 45 | |||
Dominic Eastwood | Mesne Lea | 3 | 46 | |||
Sam Rawding | St Marks CE | 3 | 47 | |||
Charlie Wallwork | St Marks CE | 3 | 48 | |||
Joshua Holker | Clifton | 4 | 49 | |||
Harry Bentley | St Marks CE | 3 | 50 | |||
Usman Mahmood | Branwood | 3 | 51 | |||
Barnaby Connelly | Clarendon Cottage | 3 | 52 | |||
JulienMary | Willow Tree | 4 53 | ||||
Sam Miles | St Peters CE | 4 | 54 | |||
Duncan Coop | Bridgewater | 3 | 55 | |||
Daniel Pearson | ? | 2 | 56 | |||
Jack Meredith | Clifton | 3 | 57 | |||
Year 3/4 Girls | ||||||
Name | School | year | position | |||
Sammy Mason | St Marks CE | 4 | 1 | |||
Charlotte Haywood-Percival | James Brindley | 4 | 2 | |||
Millie Davies | Chrsit the King | 4 | 3 | |||
Evi Collier | St Andrews CE Btown | 4 | 4 | |||
Isobel Johnson | St Teresas RCP Irlam | 4 | 5 | |||
Georgia Ford | Ellenbrook | 4 | 6 | |||
India Avison-Brown | Ellenbrook | 4 | 7 | |||
Nicola Mason | St Marks CE | 2 | 8 | |||
Hooly Sharples | Ellenbrook | 4 | 9 | |||
Kimberley Honeyford | James Brindley | 4 | 10 | |||
Lucy Keogh | St Andrews CE Btown | 4 | 11 | |||
Emily Grimshaw | Clifton | 3 | 12 | |||
Anna Potter | St Marks CE | 3 | 13 | |||
Amelia Bratt | St Marks CE | 3 | 14 | |||
Phoebe Macdonald | St Marks CE | 3 | 15 | |||
Libby Barton | St Andrews CE Btown | 3 | 16 | |||
Nancy Hulme | St Andrews CE Btown | 3 | 17 | |||
Emily Russell | St Marks CE | 3 | 18 | |||
Ellie Brown | St Marks CE | 4 | 19 | |||
Imogen Lawson | St Marks CE | 4 | 20 | |||
Isobel Holland | Ellenbrook | 4 | 21 | |||
Laura Diar Bakerley | St Andrews CE Btown | 4 | 22 | |||
Emily Ogden | St Andrews CE Btown | 4 | 23 | |||
Charlotte Gibbons | Branwood | 3 | 24 | |||
Ellie Jobson | St Marks CE | 3 | 25 | |||
Olivia Merriman | Ellenbrook | 4 | 26 | |||
Ella Brown | Ellenbrook | 3 | 27 | |||
Amy Hodges | St Teresas RCP Irlam | 4 | 28 | |||
Clarissa Forster | Branwood | 3 | 29 | |||
Leah Edwards | Christ the King | 3 | 30 | |||
Abby Stevenson | Ellenbrook | 2 | 31 | |||
Libby Wood | St Marks CE | 3 | 32 | |||
Isabele Jackson | St Andrews CE Btown | 4 | 33 | |||
Emilia Evans | Ellenbrook | 4 | 34 | |||
Aimee Stiff | Ellenbrook | 3 | 35 | |||
Hannah Mather | Ellenbrook | 4 | 36 | |||
Olivia Nixon-Graham | Christ the King | 3 | 37 | |||
Charlotte Stiff | Ellenbrook | 3 | 38 | |||
Polly Graves | Mesne Lea | 4 | 39 | |||
Mitzi Degenhardt | Mesne Lea | 4 | 40 | |||
Megan Lewis | St Marks CE | 4 | 41 | |||
Alicia Backhouse | Ellenbrook | 2 | 42 | |||
Charlie Dalton | Clifton | 3 | 43 | |||
Abbie Mason | Ellenbrook | 4 | 44 | |||
Jodie Tipping | Mesne Lea | 4 | 45 | |||
Lucy Mortel | St Teresas RCP Irlam | 2 | 46 | |||
Caitlin Smith | St Marks CE | 3 | 47 | |||
Madeleine Evans | Ellenbrook | 2 | 48 | |||
Grace Topper | Ellenbrook | 4 | 49 | |||
ElanorJane Brooks | Willow Tree | 3 | 50 | |||
Alice Oldroyd | Mesne Lea | 2 | 51 | |||
Anna Chape | Ellenbrook | 3 | 52 | |||
Finn Levison | St Marks CE | 4 | 53 | |||
Reanna Fisk | Ellenbrook | 4 | 54 | |||
Holly Lane | St Andrews CE Btown | 3 | 55 | |||
Hannah Gavaghan | St Marks CE | 3 | 56 | |||
Lucy Hickson | St Andrews CE Btown | 3 | 57 | |||
Morgan Judge | St Andrews CE Btown | 4 | 58 | |||
Alice Taylor | Ellenbrook | 3 | 59 | |||
Kacey Lucas | Christ the King | 3 | 60 | |||
Alexis Curran | Ellenbrook | 4 | 61 | |||
Annie Young | Mesne Lea | 2 | 62 | |||
Sophie Fisher | St Andrews CE Btown | 3 | 63 | |||
Olivia Matthews-Berry | Clarendon Cottage | 3 | 64 | |||
Hannah Whitley | Christ the King | 4 | 65 | |||
Olivia Rowcroft | Christ the King | 3 | 66 | |||
Ella Cunliffe | St Andrews CE B'town | 3 | 67 | |||
Charlotte Grimshaw | Clifton | 3 | 68 | |||
Mia Fraser | Ellenbrook | 3 | 69 | |||
Alex Ainley | St Andrews CE B'town | 3 | 70 | |||
Adele | St Teresas RCP Irlam | 4 | 71 | |||
Isabella Wilkinson | St Teresas RCP Irlam | 4 | 72 | |||
Heidi Degenhardt | Mesne Lea | 2 | 73 | |||
Rosie Edwards | Ellenbrook | 3 | 74 | |||
Sophie Wakefield | St Peters CE | 4 | 75 | |||
Kendra Lapworth | St Andrews CE B'town | 3 | 76 | |||
Holly Myers | Clifton | 4 | 77 | |||
Francesca Wood | Clifton | 3 | 78 | |||
Year 5/6 Boys | ||||||
Name | School | year | position | |||
Jamie Pollitt | ST Andrews CE B'town | 6 | 1 | |||
Sam Casson | St Peters CE | 6 | 2 | |||
Jacob Yates | St Marks CE | 5 | 3 | |||
Max Chande | ST Andrews CE B'town | 6 | 4 | |||
Thomas Heyes | Mesne Lea | 4 | 5 | |||
Jack Anderton | ST Andrews CE B'town | 6 | 6 | |||
Max Melia | St Marks CE | 5 | 7 | |||
Callum Brady | ST Andrews CE B'town | 5 | 8 | |||
Ben Evans | Clifton | 6 | 9 | |||
Harvey Lane | St Marks CE | 5 | 10 | |||
Luke Blair | St Marks CE | 5 | 11 | |||
Alec George | St Marks CE | 6 | 12 | |||
Cade Croft | St Marks CE | 6 | 13 | |||
Charlie Thomas | St Marks CE | 5 | 14 | |||
Brad Palmer | St Marks CE | 6 | 15 | |||
Nicholas Hughes | Clarendon Cottage | 5 | 16 | |||
Archie Hinchcliffe | St Marks CE | 6 | 17 | |||
Tom Rawding | St Marks CE | 5 | 18 | |||
Oliver Splaine | St Marks CE | 5 | 19 | |||
Joshua Connelly | St Marks CE | 5 | 20 | |||
Harry Watson | James Brindley | 5 | 21 | |||
Oscar Patel | ST Andrews CE B'town | 5 | 22 | |||
Alex Chadwick | ST Andrews CE B'town | 6 | 23 | |||
Ben Stevenson | Clifton | 5 | 24 | |||
Joshua Fell-Gordon | Ellenbrook | 5 | 25 | |||
Brodi Howarth | Ellenbrook | 5 | 26 | |||
Matthew Robson | Mesne Lea | 5 | 27 | |||
Ben McQuade | James Brindley | 5 | 28 | |||
Oliver Hughes | St Marks CE | 5 | 29 | |||
Jacob Brazier | ST Andrews CE B'town | 5 | 30 | |||
Thomas Matthews | Clifton | 6 | 31 | |||
Ethan Gould | ST Andrews CE B'town | 5 | 32 | |||
Joshua Taafe | Mesne Lea | 5 | 33 | |||
James Hesketh | Mesne Lea | 3 | 34 | |||
Thomas Barlow | James Brindley | 6 | 35 | |||
Joseph Allen | St Marks CE | 5 | 36 | |||
Louis Harrison | Ellenbrook | 5 | 37 | |||
Peter Nzeye | Clifton | 5 | 38 | |||
Year 5/6 Girls | ||||||
Name | School | year | position | |||
Molly Wilson | St Teresas Irlam | 6 | 1 | |||
Libby Saunders | Ellenbrook | 6 | 2 | |||
Abigail McNulty | St Teresas Irlam | 6 | 3 | |||
Bethany Wright | St Teresas Irlam | 6 | 4 | |||
Daisy Goodwin | James Brindley | 5 | 5 | |||
Lucy Fisher | St Andrews CE Btown | 6 | 6 | |||
Georgia Taylor | St Peters CE | 6 | 7 | |||
Catherine Hooper | St Marks CE | 6 | 8 | |||
Maddie Sanders | Clarendon Cottage | 5 | 9 | |||
Holly Oakes | James Brindley | 5 | 10 | |||
Asmara Stubley | Bridgewater | 5 | 11 | |||
Alex Hilton | St Teresas Irlam | 6 | 12 | |||
Mia Kavanagh | Mesne Lea | 5 | 13 | |||
Olivia McAvoy | James Brindley | 6 | 14 | |||
Jessica Oakes | James Brindley | 6 | 15 | |||
Emily Wilson | St Teresas Irlam | 5 | 16 | |||
Abigail Delaney | St Teresas Irlam | 5 | 17 | |||
Lauren O'Fleury | St Teresas Irlam | 6 | 18 | |||
Evie Wild | St Marks CE | 5 | 19 | |||
Lily Gerard | St Andrews CE Btown | 6 | 20 | |||
Emma Capper | St Peters CE | 5 | 21 | |||
Alix Duggan | Ellenbrook | 5 | 22 | |||
Eleanor Brennan | St Andrews CE Btown | 6 | 23 | |||
Amelia Yates | Ellenbrook | 5 | 24 | |||
Sian Stirrup | Mesne Lea | 5 | 25 | |||
Becky Smith | St Marks CE | 5 | 26 | |||
Libby Calvert | Clifton | 5 | 27 | |||
Maya Flavell | St Marks CE | 5 | 28 | |||
Eve Taylor | James Brindley | 5 | 29 | |||
Emma Williamson | St Peters CE | 6 | 30 | |||
Freya Waterhouse | St Marks CE | 5 | 31 | |||
Katie Morris | St Andrews CE Btown | 6 | 32 | |||
Aisha Bell | St Andrews CE Btown | 6 | 33 | |||
Nicola Orzelek | Willow Tree | 5 | 34 | |||
Eve Bertenshaw | St Marks CE | 6 | 35 | |||
Morgan Dale | St Andrews CE Btown | 5 | 36 | |||
Ruby Lyson | Clifton | 6 | 37 | |||
Abigail Slater | St Andrews CE Btown | 6 | 38 | |||
Courtney Hoye | St Peters CE | 6 | 39 | |||
Beth Elsey | St Peters CE | 5 | 40 | |||
Kacey Jackson | St Teresas Irlam | 5 | 41 | |||
Taylor Evitt | St Peters CE | 5 | 42 | |||
Mona Moghimi Alexandra McCaffery | St Marks CE Willow Tree | 5 6 | 43 44 |
Athlete Matters
Athlete Matters News & Events