YEAR 3 BOYS TEAM RESULTS |
| TOTAL | POINTS | CUMULATIVE |
St Marks | 7,15,20,23 | 65 | 9 | 38 |
|
Ellenbrook | 2,8,12,35 | 57 | 10 | 37 |
|
Broadoak | 11,21,27,36 | 95 | 8 | 33 |
|
St Andrews | | | | 7 |
|
Clifton |
|
|
| 7 |
|
Mesne Lea |
|
|
| 6 |
|
|
|
|
|
|
|
YEAR 4 BOYS TEAM RESULTS |
| TOTAL | POINTS | CUMULATIVE |
St Marks | 13,14,24,26 | 77 | 10 | 40 |
|
James Brindley | 4,37,45,17 | 103 | 7 | 32 |
|
St Andrews Btown | 3,5,25,44 | 77 | 9 | 17 |
|
Mesne Lea | 1,9,42,48 | 100 | 8 | 17 |
|
Clifton | 16,29,39,56 | 140 | 6 | 12 |
|
Bridgewater | 22,34,53,61 | 170 | 5 | 5 |
|
Ellenbrook | 40,46,49,52 | 187 | 4 | 9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
YEAR 3 GIRLS TEAM RESULTS |
| TOTAL | POINTS | CUMULATIVE |
St Marks | 3,5,9,13 | 30 | 10 | 40 |
|
Ellenbrook | 12,18,19,31 | 80 | 9 | 36 |
|
St Andrews btown | 24,32,41,46 | 143 | 8 | 32 |
|
Christ the King | 11,17,37,38 | 150 | 7 | 21 |
|
|
|
|
|
|
|
|
|
|
|
|
|
YEAR 4 GIRLS TEAM RESULTS |
| TOTAL | POINTS | CUMULATIVE |
Ellenbrook | 6,8,20,22 | 56 | 10 | 39 |
|
St Andrews btown | 4,21,26,49 | 100 | 7 | 34 |
|
St Marks | 1,14,27,45 | 87 | 9 | 31 |
|
St Teresas | 7,15,25,42 | 89 | 8 | 31 |
|
Mesne Lea | 39,50,54,66 | 209 | 6 | 24 |
|
|
|
|
|
|
|
|
|
|
|
|
|
YEAR 5 BOYS TEAM RESULTS |
| TOTAL | POINTS | CUMULATIVE |
St Marks | 3,4,7,8 | 22 | 10 | 40 |
|
St Andrews Btown | 19,23,28,29 | 99 | 9 | 36 |
|
Ellenbrook | 17,24,30,32 | 103 | 8 | 24 |
|
Mesne Lea |
|
|
| 8 |
|
|
|
|
|
|
|
YEAR 6 BOYS TEAM RESULTS |
| TOTAL | POINTS | CUMULATIVE |
St Andrews Btown | 1,5,10,16 | 32 | 10 | 40 |
|
St Marks | 12,18,25,9 | 64 | 9 | 35 |
|
Bridgewater | | | | 9 |
|
James Brindley |
|
|
| 8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
YEAR 5 GIRLS TEAM RESULTS |
| TOTAL | POINTS | CUMULATIVE |
St Marks | 20,26,27,33 | 106 | 10 | 40 | |
St Teresas Irlam |
|
|
| 17 |
|
Clifton |
|
|
| 9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
YEAR 6 GIRLS TEAM RESULTS |
| TOTAL | POINTS | CUMULATIVE |
St Teresas | 1,2,5,10 | 18 | 10 | 40 |
|
St Andrews Btown | 8,23,29,30 | 90 | 7 | 32 |
|
St Peters | 7,14,24,40 | 85 | 8 | 29 |
|
James Brindley | 4,9,2.28 | 53 | 9 | 27 |
|
St Marks | 3,21,34,36 | 94 | 6 | 13 |
|
Bridgewater | | | | 7 |
|
|
|
|
|
|