YEAR 3 BOYS | points total from best 3 races | ||
gold | Sam Hopkins | 4 | |
silver | James Parvin | 17 | |
bronze | Charlie Mansfield | 19 | |
YEAR 3 GIRLS | |||
gold | Maya Croasdaile | 13 | |
silver | Nicola Mason | 22 | |
bronze | Anna Potter | 29 | |
YEAR 4 BOYS | |||
gold | Thomas Heyes | 4 | |
silver | Callum Edwards | 7 | |
bronze | Lewis Royle | 15 | |
YEAR 4 GIRLS | |||
gold | Sammy Mason | 3 | |
silver | Charlotte Haywood Percival | 6 | |
bronze | Evie Collier | 11 | |
YEAR 5 BOYS | |||
gold | Jacob Yates | 9 | |
silver | Max Melia | 14 | |
bronze | Lewis Brown | 30 | |
YEAR 5 GIRLS | |||
gold | Daisy Goodwin | 17 | |
silver | Asmara Stubley | 33 | |
bronze | Holly Oakes | 36 | |
YEAR 6 BOYS | |||
gold | Jamie Pollitt | 3 | |
silver | Sam Casson | 6 | |
bronze | Max Chande | 14 | |
YEAR 6 GIRLS | |||
gold | Mollie Wilson | 3 | |
silver | Abbie McNulty | 6 | |
bronze | Libby Saunders | 8 |
Athlete Matters
Athlete Matters News & Events